Dhari, Shoghi, Shimla, Himachal Pradesh
GST No. 02AACCG1629E1Z9
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| With Mother | Yes |
| Acidity | 4% |
| Packaging Size | 750 ml |
| Form | Liquid |
| Packaging Type | PET Bottle |
| Usage | Health Drink |
| Flavour | Natural |
| Shelf Life | 24 months |
| Brand | MJ Herbo |
Approx. Rs 115 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| With Mother | Yes |
| Acidity | 4% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | PET Bottle |
| Usage | Health Drink |
| Flavour | Natural |
| Shelf Life | 24 months |
| Brand | MJ Herbo |
Approx. Rs 175 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| With Mother | Yes |
| Acidity | 4% |
| Packaging Size | 1000ml |
| Form | Liquid |
| Packaging Type | PET Bottle |
| Usage | Health Drink |
| Flavour | Natural |
| Shelf Life | 24 months |
| Brand | MJ Herbo |
Approx. Rs 95 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| With Mother | Yes |
| Acidity | 4% |
| Packaging Size | 225ml |
| Form | Liquid |
| Packaging Type | PET Bottle |
| Usage | Health Drink |
| Flavour | Natural |
| Shelf Life | 24 months |
| Brand | MJ Herbo |
Explore More Products
© Green Valley Cider Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited